Bosnia and Herzegovina national football team
Nickname(s) | Zmajevi (The Dragons) Zlatni ljiljani (The Golden Lilies) | ||
---|---|---|---|
Association | Football Association of Bosnia and Herzegovina (N/FSBiH) | ||
Confederation | UEFA (Europe) | ||
Head coach | Sergej Barbarez | ||
Captain | Edin Džeko | ||
Most caps | Edin Džeko (138) | ||
Top scorer | Edin Džeko (67) | ||
Home stadium | Bilino Polje / Grbavica | ||
FIFA code | BIH | ||
| |||
FIFA ranking | |||
Current | 74 1 (24 October 2024)[1] | ||
Highest | 13 (August 2013) | ||
Lowest | 173 (September 1996) | ||
First international | |||
Albania 2–0 Bosnia and Herzegovina (Tirana, Albania; 30 November 1995)[2] | |||
Biggest win | |||
Bosnia and Herzegovina 7–0 Estonia (Zenica, Bosnia and Herzegovina; 10 September 2008) Liechtenstein 1–8 Bosnia and Herzegovina (Vaduz, Liechtenstein; 7 September 2012) | |||
Biggest defeat | |||
Argentina 5–0 Bosnia and Herzegovina (Córdoba, Argentina; 14 May 1998) Bosnia and Herzegovina 0–5 Portugal (Zenica, Bosnia and Herzegovina; 16 October 2023) | |||
World Cup | |||
Appearances | 1 (first in 2014) | ||
Best result | Group stage (2014) | ||
Website | nfsbih.ba |
The Bosnia and Herzegovina national football team (Bosnian: Fudbalska reprezentacija Bosne i Hercegovine; Croatian: Nogometna reprezentacija Bosne i Hercegovine; Serbian: Фудбалска репрезентација Босне и Херцеговине) represents Bosnia and Herzegovina in men's international football competitions, and is governed by the Football Association of Bosnia and Herzegovina. Until 1992, Bosnian footballers played for Yugoslavia.
Bosnia and Herzegovina achieved their best result when they reached the 2014 FIFA World Cup as winners of their qualifying group.[4] They were eliminated after narrow group stage losses to Argentina and Nigeria and a win over Iran.[5]
The national team has never taken part in a UEFA European Championship.[6][7][8]
The team's highest FIFA World Ranking was 13th, achieved in August 2013.[9]
History
Bosnia and Herzegovina have seen a steady rise in their fortunes on the international football stage in recent times. Historically, they have managed multiple play-off appearances and qualified for one FIFA World Cup. More often than not, the team produces solid results in qualifiers and challenges for a top spot.
From 1920 to 1992, the players lined up for Yugoslavia, but following the outbreak of the Bosnian War and subsequent independence, a new football nation arose from the ashes.
The early period saw Bosnia and Herzegovina have to wait until the 1998 FIFA World Cup qualifiers to compete for a place in a major competition. Bosnia and Herzegovina finished fourth in a group that included Greece, Denmark, Croatia and Slovenia. This was then subsequently followed by further disappointment with lackluster campaigns in the UEFA Euro 2000 qualifiers, as well as the 2002 FIFA World Cup.[10][11]
This early period was followed by Bosnia and Herzegovina coming very close to qualifying directly for their first major competition, UEFA Euro 2004, narrowly missing out by a single goal against Denmark.[12]
Bosnia and Herzegovina failed to make the grade in the 2006 FIFA World Cup qualifiers, despite being unbeaten at home, and the UEFA Euro 2008 qualifiers, which saw their poor home form cost them. Bosnia and Herzegovina then experienced double heartbreak, bowing out twice in the playoffs to Portugal, first 2–0 on aggregate in the 2010 FIFA World Cup decider and then 6–2 on aggregate in the UEFA Euro 2012 decider.[13][14][15]
Bosnia and Herzegovina qualified for the 2014 FIFA World Cup, their first major tournament, by beating Lithuania in October 2013.[16][17][18][19] They managed to finish third in a group which included Argentina and won their first match 3–1 over Iran.[20] Nigeria pipped them for second place in the group with a 1–0 win marred with controversy following an incorrectly-disallowed goal by Edin Džeko in the first half.[21]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Argentina | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 | Advance to knockout stage |
2 | Nigeria | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
3 | Bosnia and Herzegovina | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | |
4 | Iran | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
In the UEFA Euro 2016 qualifiers, Bosnia and Herzegovina finished third behind Belgium and Wales. After a bad start to the qualifiers with a surprise 2–1 defeat at home against Cyprus and managing just two points in four games, Safet Sušić was dismissed and replaced by Mehmed Baždarević.[22][23][24]
After the slow start, Bosnian performance improved dramatically, with five wins in their remaining six matches, including victories over Wales and Israel along with three clean sheets. However, they ultimately failed to qualify after a two legged playoff encounter with the Republic of Ireland.[25][26][27] Bosnia and Herzegovina failed to make back-to-back FIFA World Cups after failing to qualify to the 2018 FIFA World Cup.
Bosnia and Herzegovina won their UEFA Nations League group and guaranteed a playoffs berth for UEFA Euro 2020 qualifying. Still, they finished fourth in their UEFA Euro 2020 qualifying group with the manager Robert Prosinečki, missing out on direct qualification and entered the playoffs,[28] and with new manager Dušan Bajević, they ultimately missed out on yet another Euro after losing to Northern Ireland on penalties.[29] They finished bottom of Group 1 in the 2020–21 UEFA Nations League A, thus relegating them to the 2022–23 UEFA Nations League B.
Following several years of disappointment, Bulgarian Ivaylo Petev was named as Bosnia and Herzegovina's new manager, marking the first time a Bosnia and Herzegovina manager was not from the former Yugoslavia.[30] In their first campaign under Petev, Bosnia and Herzegovina were drawn into a group with 2018 FIFA World Cup champions France and kept their chances of qualification alive until the final two matches; ultimately failing to qualify for the 2022 FIFA World Cup. He also led the team to winning Group 3 of the 2022–23 UEFA Nations League B, thus earning promotion back to 2024–25 UEFA Nations League A and guaranteed a play-off berth for the UEFA Euro 2024 qualifying.[31]
They suffered disappointment in their UEFA Euro 2024 qualifying group that saw three managers: Faruk Hadžibegić,[32][33] Meho Kodro[34][35] and Savo Milošević pick up only one win each for a total of 9 points and entered the playoffs. There, they lost 2–1 to Ukraine and were eliminated from UEFA Euro 2024.[36]
Team image
Nickname
A popular nickname of all Bosnian national teams is "Zmajevi", popularized by football TV commentator Mustafa Mijajlović during the Belgium vs. Bosnia and Herzegovina (2–4) 2010 WC qualification game on 28 March 2009.
General agreement among Bosnia and Herzegovina sports fans is that this nickname has historical context, as it is considered as an allusion to the famous Bosnian general Husein Gradaščević, who fought for Bosnian autonomy, and who was known as the "Dragon of Bosnia".[37]
In both local and foreign media, they are sometimes referred to as the Golden Lilies, which was the original nickname given to all of the country's national teams by fans after independence, in reference to the official state insignia at the time (the flag and the coat of arms), which itself referred to the golden lily, the historical state insignia that was featured on the coat of arms of the ruling Bosnian medieval Kotromanić dynasty.[38]
Home stadiums
Currently, the national team uses Grbavica Stadium as its home ground following its renovation in 2018.[39][40][41]
Bosnia and Herzegovina also uses Bilino Polje Stadium, located in the city of Zenica, for many of its home games. The stadium, built and opened in 1972, underwent many reconstruction works since 2012 in order to comply with standards needed to host international games.[42][43][44][45][46][47][48]
Another stadium Bosnia and Herzegovina has used is Koševo City Stadium.[49]
Its training ground for domestic matches is the Bosnia and Herzegovina FA Training Centre in Zenica, which was opened in 2013 in conjunction with UEFA.[50]
Supporters
A large number of national team's supporters come from Northern and Western Europe, North America, and some from as far away as Australia.[52] Most of these fans are members of BHFanaticos, Belaj Boys, BHLegion, Armija Zmajeva (Dragons Army) and Ljuti Krajišnici groups.[53][54][55]
In the game against Norway, at the Ullevål Stadium in Oslo on 24 March 2007, Bosnian fans caused an hour-long delay due to an unprecedented amount of flares that had been thrown onto the pitch in protest against corruption in the (now former) Football Federation of Bosnia.[56] On 1 June 2008, former Bosnia and Herzegovina players Meho Kodro and Elvir Bolić organised a friendly humanitarian game in Sarajevo called "Kodro, Bola and Friends" between former Bosnian football legends, in order to gain support, to say its time for changes in the Bosnian Football Association.[57] The game was organised to commence at the same time as Bosnia and Herzegovina national side faced Azerbaijan in a friendly in Zenica. The attendance in Sarajevo was 15,000 while in Zenica only about 50.[58] The game in Sarajevo was organised by the Federalna TV who broadcast the humanitarian game live. A significant number of Bosnian International players were involved in the game,[59] which ended 11–9 in favour of Team Kodro.[60]
Kits
Bosnia and Herzegovina's traditional kit colours are blue and white, taken from the country's flag. While the current home kits are primarily blue, and the away kits are primarily white, this colour scheme was initially used in reverse order. This is due to the fact that the flag of the Republic of Bosnia and Herzegovina (RBiH), used before the Dayton Agreement, was predominately white.
The team kit is currently produced by Spanish sports company Kelme.[61] The general sponsor of the team is m:tel.[62] Also sponsoring the team are Coca-Cola, ASA Osiguranje, and Privredna banka Sarajevo.
The table below shows the history of kit manufacturers for the national football team of Bosnia and Herzegovina:
Period | Kit Provider |
---|---|
1996–1999 | Patrick[63] |
1999–2000 | Adidas[63] |
2000–2005 | Reusch[63] |
2005–2014 | Legea[63] |
2014–2023 | Adidas[64] |
2023–present | Kelme[61] |
Results and fixtures
The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2024
21 March UEFA Euro 2024 qualifying | Bosnia and Herzegovina | 1–2 | Ukraine | Zenica, Bosnia and Herzegovina |
20:45 |
|
Report | Stadium: Bilino Polje Stadium Attendance: 10,992 Referee: Felix Zwayer (Germany) |
3 June Friendly | England | 3–0 | Bosnia and Herzegovina | Newcastle upon Tyne, England |
19:45 CEST (UTC+01:00) |
|
Report | Stadium: St James' Park Attendance: 50,061 Referee: Rohit Saggi (Norway) |
9 June Friendly | Italy | 1–0 | Bosnia and Herzegovina | Empoli, Italy |
20:45 CEST (UTC+02:00) |
|
Report | Stadium: Stadio Carlo Castellani Attendance: 12.000 Referee: Chrysovalantis Theouli (Cyprus) |
7 September 2024–25 UEFA Nations League | Netherlands | 5–2 | Bosnia and Herzegovina | Eindhoven, Netherlands |
20:45 CEST (UTC+02:00) | Report | Stadium: Philips Stadion Attendance: 31,139 Referee: Donatas Rumšas (Lithuania) |
10 September 2024–25 UEFA Nations League | Hungary | 0–0 | Bosnia and Herzegovina | Budapest, Hungary |
20:45 CEST (UTC+02:00) | Report | Stadium: Puskás Aréna Attendance: 46,443 Referee: Marco Guida (Italy) |
11 October 2024–25 UEFA Nations League | Bosnia and Herzegovina | 1–2 | Germany | Zenica, Bosnia and Herzegovina |
20:45 CEST (UTC+02:00) |
|
Report |
|
Stadium: Bilino Polje Stadium Attendance: 11,000 Referee: François Letexier (France) |
14 October 2024–25 UEFA Nations League | Bosnia and Herzegovina | 0–2 | Hungary | Zenica, Bosnia and Herzegovina |
20:45 CEST (UTC+02:00) | Report |
|
Stadium: Bilino Polje Stadium Attendance: 8,329 Referee: Anthony Taylor (England) |
16 November 2024–25 UEFA Nations League | Germany | v | Bosnia and Herzegovina | Freiburg, Germany |
20:45 CEST (UTC+01:00) | Report | Stadium: Europa-Park Stadion Referee: Vassilis Fotias (Greece) |
19 November 2024–25 UEFA Nations League | Bosnia and Herzegovina | v | Netherlands | Zenica, Bosnia and Herzegovina |
20:45 CEST (UTC+01:00) | Report | Stadium: Bilino Polje Stadium |
Coaching staff
Current technical staff
Position | Name |
---|---|
Head coach | Sergej Barbarez |
Assistant coaches | Zlatan Bajramović |
Mirko Hrgović | |
Ninoslav Milenković | |
Goalkeeping coach | Kenan Hasagić |
Fitness coach | Marko Čavka |
Scouts | Siniša Mrkobrada |
Saša Papac | |
Video analysts | Rasmus Jansson |
Jasmin Kolašinac | |
Team doctors | Adnan Hadžimuratović |
Reuf Karabeg | |
Technical director | Emir Spahić |
Team secretary | Darko Ljubojević |
Coaching history
- As of match played 14 October 2024.[65]
Name | From | To | P | W | D | L | GF | GA | GD | Win % | Achievements[a] |
---|---|---|---|---|---|---|---|---|---|---|---|
Fuad Muzurović | 30 November 1995 | 7 November 1997 | 18 | 7 | 2 | 9 | 21 | 25 | −4 | 38.89 | |
Džemaludin Mušović | 14 May 1998 | 27 January 1999 | 7 | 1 | 2 | 4 | 7 | 16 | −9 | 14.29 | |
Faruk Hadžibegić | 10 March 1999 | 9 October 1999 | 7 | 2 | 2 | 3 | 10 | 10 | +0 | 28.57 | |
Avdo Kalajdžić (caretaker) | 18 August 1999 | 18 August 1999 | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 0.00 | |
Mišo Smajlović | 24 January 2000 | 1 January 2002 | 14 | 5 | 4 | 5 | 20 | 17 | +3 | 35.71 | |
Blaž Slišković | 27 March 2002 | 11 October 2006 | 37 | 11 | 11 | 15 | 44 | 56 | −12 | 29.73 | |
Fuad Muzurović[b] | 21 December 2006 | 17 December 2007 | 9 | 3 | 0 | 6 | 11 | 16 | −5 | 33.33 | |
Meho Kodro | 5 January 2008 | 17 May 2008 | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 0.00 | |
Denijal Pirić (caretaker) | 18 May 2008 | 30 June 2008 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
Miroslav Blažević | 10 July 2008 | 12 December 2009 | 17 | 8 | 2 | 7 | 34 | 24 | +10 | 47.06 | |
Safet Sušić | 29 December 2009 | 17 November 2014 | 49 | 23 | 9 | 17 | 83 | 59 | +24 | 46.94 | 2014 FIFA World Cup – Group stage |
Mehmed Baždarević[c] | 13 December 2014 | 10 October 2017 | 25 | 14 | 5 | 6 | 53 | 30 | +23 | 56.00 | 2016 Kirin Cup – Winners |
Robert Prosinečki | 4 January 2018 | 27 November 2019 | 22 | 9 | 6 | 7 | 29 | 21 | +8 | 40.91 | 2018–19 UEFA Nations League B – Promoted |
Dušan Bajević | 21 December 2019 | 18 November 2020 | 8 | 0 | 3 | 5 | 4 | 14 | −10 | 0.00 | |
Ivaylo Petev[d] | 21 January 2021 | 31 December 2022 | 20 | 6 | 7 | 7 | 19 | 24 | −5 | 30.00 | 2022–23 UEFA Nations League B – Promoted |
Faruk Hadžibegić | 4 January 2023 | 23 June 2023 | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 25.00 | |
Meho Kodro | 3 August 2023 | 21 September 2023 | 2 | 1 | 0 | 1 | 2 | 2 | +0 | 50.00 | |
Savo Milošević | 29 September 2023 | 21 March 2024 | 5 | 1 | 0 | 4 | 5 | 13 | −8 | 20.00 | |
Sergej Barbarez | 19 April 2024 | Present | 6 | 0 | 1 | 5 | 3 | 13 | −10 | 0.00 | |
Total | 254 | 93 | 56 | 105 | 351 | 352 | −1 | 36.61 | Four achievements |
- ^ Table does not include results of minor tournaments (reserve players) managed by Husnija Arapović.
- ^ Due to an illness to Fuad Muzurović, assistant manager Borče Sredojević took charge of the team on 6 June 2007.[66]
- ^ Due to a suspension of Mehmed Baždarević for unsportsmanlike behaviour, assistant manager Stéphane Gilli took charge of the team on 25 March 2017.[67][68]
- ^ Due to Ivaylo Petev testing positive to COVID-19, assistant managers Elvir Rahimić and Slaven Musa took charge of the team on 27 and 31 March 2021, respectively.[69]
Players
Current squad
- The following players were called up for the 2024–25 UEFA Nations League A matches against Germany and Netherlands on 16 and 19 November 2024, respectively.[70]
- Caps and goals are correct as of 14 October 2024[update], after the match against Hungary.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Nikola Vasilj | 2 December 1995 | 13 | 0 | St. Pauli |
12 | GK | Osman Hadžikić | 12 March 1996 | 0 | 0 | Velež Mostar |
22 | GK | Martin Zlomislić | 16 August 1998 | 0 | 0 | Rijeka |
3 | DF | Ermin Bičakčić | 24 January 1990 | 39 | 3 | Eintracht Braunschweig |
DF | Jusuf Gazibegović | 11 March 2000 | 21 | 0 | Sturm Graz | |
7 | DF | Amar Dedić | 18 August 2002 | 15 | 1 | Red Bull Salzburg |
16 | DF | Adrian Leon Barišić | 19 July 2001 | 7 | 0 | Basel |
DF | Nikola Katić | 10 October 1996 | 6 | 0 | Zürich | |
DF | Nihad Mujakić | 15 April 1998 | 5 | 0 | Partizan | |
18 | DF | Tarik Muharemović | 28 February 2003 | 2 | 0 | Sassuolo |
19 | DF | Nail Omerović | 20 October 2002 | 1 | 0 | Osijek |
2 | DF | Nidal Čelik | 17 July 2006 | 0 | 0 | Sarajevo |
20 | MF | Haris Hajradinović | 18 February 1994 | 12 | 1 | Kasımpaşa |
6 | MF | Benjamin Tahirović | 3 March 2003 | 12 | 0 | Ajax |
17 | MF | Dženis Burnić | 22 May 1998 | 6 | 0 | Karlsruher |
15 | MF | Armin Gigović | 6 April 2002 | 6 | 0 | Holstein Kiel |
8 | MF | Denis Huseinbašić | 3 July 2001 | 6 | 0 | Köln |
23 | MF | Esmir Bajraktarević | 10 March 2005 | 4 | 0 | New England Revolution |
13 | MF | Ivan Bašić | 30 April 2002 | 4 | 0 | Orenburg |
14 | MF | Ifet Đakovac | 5 December 1997 | 0 | 0 | TSC |
5 | MF | Ivan Šunjić | 9 October 1996 | 0 | 0 | Pafos |
11 | FW | Edin Džeko (captain) | 17 March 1986 | 138 | 67 | Fenerbahçe |
10 | FW | Ermedin Demirović | 25 March 1998 | 29 | 2 | Stuttgart |
FW | Haris Tabaković | 20 June 1994 | 5 | 0 | TSG Hoffenheim | |
21 | FW | Samed Baždar | 31 January 2004 | 0 | 0 | Real Zaragoza |
9 | FW | Luka Kulenović | 29 September 1999 | 0 | 0 | Heracles Almelo |
Recent call-ups
The following players have also been called up to the squad within the last twelve months:
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Kenan Pirić | 7 July 1994 | 8 | 0 | Antalyaspor | v. Hungary, 10 September 2024 |
GK | Ibrahim Šehić RET | 2 September 1988 | 55 | 0 | Al-Khaleej | v. Ukraine, 21 March 2024 |
DF | Sead Kolašinac | 20 June 1993 | 60 | 0 | Atalanta | v. Germany, 16 November 2024 INJ |
DF | Stjepan Radeljić | 5 September 1997 | 1 | 0 | Rijeka | v. Germany, 16 November 2024 INJ |
DF | Dennis Hadžikadunić | 9 July 1998 | 28 | 0 | Hamburger SV | v. Hungary, 10 September 2024 |
DF | Anel Ahmedhodžić | 26 March 1999 | 24 | 1 | Sheffield United | v. Netherlands, 7 September 2024 INJ |
DF | Emir Karić | 9 June 1997 | 0 | 0 | Sturm Graz | v. Netherlands, 7 September 2024 PRE |
DF | Eldar Ćivić | 28 May 1996 | 28 | 1 | Ferencváros | v. Ukraine, 21 March 2024 |
DF | Adnan Kovačević | 9 September 1993 | 13 | 0 | Miedź Legnica | v. Ukraine, 21 March 2024 |
DF | Renato Gojković | 10 September 1995 | 4 | 1 | Maccabi Petah Tikva | v. Ukraine, 21 March 2024 |
MF | Dario Šarić | 30 May 1997 | 7 | 0 | Palermo | v. Hungary, 14 October 2024 |
MF | Rade Krunić | 7 October 1993 | 34 | 4 | Red Star Belgrade | v. Hungary, 10 September 2024 |
MF | Dal Varešanović | 23 May 2001 | 2 | 0 | Çaykur Rizespor | v. Hungary, 10 September 2024 |
MF | Madžid Šošić | 12 July 2002 | 1 | 0 | Hajduk Split | v. Italy, 9 June 2024 |
MF | Stjepan Lončar RET | 10 November 1996 | 11 | 0 | Ferencváros | v. England, 3 June 2024 WD |
MF | Miralem Pjanić RET | 2 April 1990 | 115 | 18 | CSKA Moscow | v. Ukraine, 21 March 2024 |
MF | Gojko Cimirot | 19 December 1992 | 48 | 0 | Al-Fayha | v. Ukraine, 21 March 2024 |
MF | Amar Rahmanović | 13 May 1994 | 8 | 1 | Krylia Sovetov Samara | v. Ukraine, 21 March 2024 |
FW | Enver Kulašin | 11 September 2003 | 0 | 0 | Borac Banja Luka | v. Hungary, 14 October 2024 |
FW | David Vuković | 21 December 2003 | 0 | 0 | Borac Banja Luka | v. England, 3 June 2024 WD |
FW | Smail Prevljak | 10 May 1995 | 27 | 6 | Hertha BSC | v. Ukraine, 21 March 2024 |
FW | Nemanja Bilbija | 2 November 1990 | 6 | 0 | Zrinjski Mostar | v. Ukraine, 21 March 2024 |
FW | Said Hamulić | 12 November 2000 | 6 | 0 | Widzew Łódź | v. Ukraine, 21 March 2024 |
|
Individual records
- As of 14 October 2024.[65]
- Players in bold are still active with Bosnia and Herzegovina.
Most appearances
Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Edin Džeko | 138 | 67 | 2007–present |
2 | Miralem Pjanić | 115 | 18 | 2008–2024 |
3 | Emir Spahić | 94 | 6 | 2003–2018 |
4 | Zvjezdan Misimović | 85 | 25 | 2004–2018 |
5 | Vedad Ibišević | 83 | 28 | 2007–2018 |
6 | Asmir Begović | 63 | 0 | 2009–2020 |
7 | Sead Kolašinac | 60 | 0 | 2013–present |
Haris Medunjanin | 60 | 9 | 2009–2018 | |
9 | Senad Lulić | 57 | 4 | 2008–2017 |
10 | Edin Višća | 55 | 10 | 2010–2020 |
Ibrahim Šehić | 55 | 0 | 2010–2024 |
Top goalscorers
Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Edin Džeko (list) | 67 | 138 | 0.49 | 2007–present |
2 | Vedad Ibišević | 28 | 83 | 0.34 | 2007–2018 |
3 | Zvjezdan Misimović | 25 | 85 | 0.29 | 2004–2018 |
4 | Elvir Bolić | 22 | 51 | 0.43 | 1996–2006 |
5 | Miralem Pjanić | 18 | 115 | 0.16 | 2008–2024 |
6 | Sergej Barbarez | 17 | 47 | 0.36 | 1998–2006 |
7 | Elvir Baljić | 14 | 38 | 0.37 | 1996–2005 |
8 | Zlatan Muslimović | 12 | 30 | 0.4 | 2006–2011 |
9 | Edin Višća | 10 | 55 | 0.18 | 2010–2020 |
10 | Haris Medunjanin | 9 | 60 | 0.15 | 2009–2018 |
Most clean sheets
Rank | Player | Clean Sheets |
Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Asmir Begović | 27 | 63 | 0.43 | 2009–2020 |
2 | Ibrahim Šehić | 19 | 55 | 0.35 | 2010–2024 |
3 | Kenan Hasagić | 13 | 44 | 0.3 | 2002–2011 |
4 | Mirsad Dedić | 8 | 27 | 0.3 | 1996–2000 |
5 | Goran Brašnić | 5 | 8 | 0.63 | 2004–2008 |
Adnan Gušo | 5 | 23 | 0.22 | 1999–2007 | |
7 | Tomislav Piplica | 4 | 8 | 0.5 | 2001–2002 |
Nikola Vasilj | 4 | 11 | 0.36 | 2021–present | |
Almir Tolja | 4 | 15 | 0.27 | 2000–2006 | |
10 | Jasmin Burić | 3 | 3 | 1 | 2008–2020 |
Kenan Pirić | 3 | 8 | 0.38 | 2018–present |
Captains
Emir Spahić captained Bosnia at their first FIFA World Cup tournament. This is a list of Bosnia and Herzegovina captains for ten or more matches.
Note: Some of the other players to have captained the team include: Mehmed Baždarević (2 caps) 1996, Meho Kodro (5) 1997 to 1998, Vlatko Glavaš (1) 1997, Suvad Katana (2) 1998, Elvir Bolić (6) 1999 to 2000, Bruno Akrapović (4) 1999 to 2003, Hasan Salihamidžić (1) 2004, Zlatan Bajramović (1) 2006, Džemal Berberović (1) 2007, Asmir Begović (6) 2011 to 2020, Haris Medunjanin (4) 2016 to 2018, Vedad Ibišević (1) 2017, Miralem Pjanić (6) 2019 to 2021, Ermin Bičakčić (1) 2019, Sead Kolašinac (2) 2021 to 2022, Ibrahim Šehić (3) 2021 to 2023, Siniša Saničanin (1) 2021, Eldar Ćivić (1) 2021, Adnan Kovačević (1) 2021, Ajdin Nukić (1) 2021, Smail Prevljak (1) 2022, Rade Krunić (1) 2023, Gojko Cimirot (1) 2023, Ermedin Demirović (2) 2024.
Player | Period | Games as captain | Notes |
---|---|---|---|
Muhamed Konjić | 1995–2002 | 20 | First official captain of the Bosnia and Herzegovina national football team |
Mirsad Hibić | 2000–2003 | 14 | |
Sergej Barbarez | 2004–2006 | 20 | |
Emir Spahić | 2006–2014 | 55 | First official captain of the team in a major tournament (2014 FIFA World Cup) |
Zvjezdan Misimović | 2007–2012 | 16 | |
Edin Džeko | 2014– | 67 |
Table correct as of match played on 14 October 2024.
Centuriate goals
- As of 14 October 2024, Bosnia and Herzegovina have scored 369 goals.
Rank | Date | Scorer | Opponent | Score |
---|---|---|---|---|
1st | 8 October 1996 | Hasan Salihamidžić | Croatia | 1–4 |
100th | 4 June 2005 | San Marino | 3–1 | |
200th | 29 February 2012 | Vedad Ibišević | Brazil | 1–2 |
300th | 3 September 2017 | Edin Džeko | Gibraltar | 4–0 |
Competitive record
FIFA World Cup
FIFA World Cup | Qualification | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D | L | GF | GA | Squad | Pld | W | D | L | GF | GA | Position | |||
1930 to 1990 | Part of Yugoslavia | Part of Yugoslavia | |||||||||||||||||
as Republic of Bosnia and Herzegovina | as Republic of Bosnia and Herzegovina | ||||||||||||||||||
1994 | Could not enter | Could not enter | |||||||||||||||||
1998 | Did not qualify | 8 | 3 | 0 | 5 | 9 | 14 | 4/5 | |||||||||||
as Bosnia and Herzegovina | as Bosnia and Herzegovina | ||||||||||||||||||
2002 | Did not qualify | 8 | 2 | 2 | 4 | 12 | 12 | 4/5 | |||||||||||
2006 | 10 | 4 | 4 | 2 | 12 | 9 | 3/6 | ||||||||||||
2010 | 12 | 6 | 1 | 5 | 25 | 15 | 2/6 Lost play-offs | ||||||||||||
2014 | Group stage | 20th | 3 | 1 | 0 | 2 | 4 | 4 | Squad | 10 | 8 | 1 | 1 | 30 | 6 | 1/6 | |||
2018 | Did not qualify | 10 | 5 | 2 | 3 | 24 | 13 | 3/6 | |||||||||||
2022 | 8 | 1 | 4 | 3 | 9 | 12 | 4/5 | ||||||||||||
2026 | To be determined | To be determined | |||||||||||||||||
2030 | |||||||||||||||||||
2034 | |||||||||||||||||||
Total | Group stage | 1/7 | 3 | 1 | 0 | 2 | 4 | 4 | — | 66 | 29 | 14 | 23 | 121 | 81 | — |
UEFA European Championship
